Surnames being Researched
This page gives details of the surnames being researched by many of our Society's members - i.e. those with email addresses.
'Click' on the surname you require below to open and close the drop down 'accordion' listings of member interests.
If you are a member of the North West Kent FHS and would like your interests added, click the button below for an instruction page.
Members can contact the submitter of an entry by logging in, in order to gain access to the Members Only Area (MOA.) where links can be found to the Surname Listings along with the contact details appended.
The Data Protection Act 2018, commonly referred to as GDPR, provides additional responsibility on the Society to process and protect the personal data in our membership list that was provided by members when they joined or renewed their memberships.
The Privacy Notice includes the following statement.
NWKFHS, the society, is a ‘not for profit’ organisation and is a registered charity. The society’s aims and objectives are to promote and encourage education in the study of family history. By completing the membership form or the renewals form members are consenting to their personal data being collected in the membership list and stored on computer. This information is to enable the Society to communicate with its members, issue the quarterly Journals and manage the payment of membership fees.
Access to the Society web site ‘members only area’ (MOA) is providing an email address and consenting to their name and address being used to provide them with access.
The personal data will be deleted from the membership list if the membership fee is not renewed. The same applies to the details used for access to the MOA of the Society web site.
The personal data will not be shared with any other organisation.
Please notify NWKFHS by email or post to change or correct your name, home address or email address by contacting the membership secretary.
If you have any questions or concerns with how the Society applies the new data protection regulations and the data the Society holds please contact the Society Secretary.
Search box: Gives a global search of the database.
The arrows on the green banner heading to each column give a sort in descending order by clicking the arrow it will change to ascending order.
Public - Surname Interests
NAME | AREA | PERIOD | MEMB NUM |
BAKER | Cobham, Kent | 18-19c | 13 |
BARTON | Dartford, Kent | 18-19c | 13 |
CHAPPELL | Stanford-le-Hope, Essex | 19c | 13 |
GARNISH | Any Essex, especially West Tilbury | 13 | |
GOODWIN | Longfield, Kent | 18-19c | 13 |
HICKS | Sunning Hill, Berkshire | 18-19c | 13 |
LODGE | Dartford, Kent | 18-20c | 13 |
WRIGHT | Dartford, Kent | 19-20c | 13 |
WRIGHT | Basildon, Essex | 19c | 13 |
ABBOTT(S) | Banbury, Oxfordshire | 18-19c | 137 |
ARCHER | Elmton/Ridgeway, Derbyshire & Elkesley, Notts | 17-20c | 137 |
BATH | Any N.W. Kent | 16-20c | 137 |
BLAZE | Any, esp. Castle Bytham/Sleaford, Lincolnshire | 17-20c | 137 |
BOWLES | Gt. Ellingham/Wilby area, Norfolk | 19c | 137 |
CHAMBERLAIN | Overton, Hampshire | 17-19c | 137 |
DEWEY | South Lincolnshire | 18-19c | 137 |
FALKNER | Southnewington, Oxfordshire | 18-19c | 137 |
FREEMANTLE | Any, esp. Woodcott, Hampshire | 18-19c | 137 |
GILLAT | Norton/Barlboro', Derbyshire & Harthill, Yorkshire | 17-18c | 137 |
HAINES | Winterbourne/Peasemore, Berkshire | 18c | 137 |
HAWBROOK/HOLBROOK | Any, Lincolnshire | 18-19c | 137 |
HOOPER | Dolton/Dowland, Devon | 17-19c | 137 |
HOPKINSON | Ashover/Wingerworth, Derbyshire | 18-19c | 137 |
MULLINS | Harthill, Yorkshire | 17-19c | 137 |
QUELCH | Any, especially Kent | 17-18c | 137 |
REVELL | Upper Langwith/Scarcliffe, Derbyshire | 18c | 137 |
ROSE | Mosborough/Eckington, Derbyshire | 18-19c | 137 |
SCOTT | Dartford/St Mary Cray, Kent | 18c | 137 |
SYBRAY | Holmesfield, Derbyshire | 18c | 137 |
TREADWELL | Any, Oxfordshire | 18-19c | 137 |
WATSON | Braughing, Hertfordshire & Clavering, Essex | 17-19c | 137 |
WILSON | Castle Bytham, Lincolnshire | 16-19c | 137 |
BROMLEY | Hackney/Dalston | Any | 178 |
GRAHAM | Woolwich / Greenwich / Charlton, Kent | Any | 178 |
KIRTON | Birmingham, Warwickshire , Dartford, Kent | Any | 178 |
NIXON | Marylebone, Middlesex | Pre-1848 | 178 |
STURGEON | Dartford, Kent, Wandswirth, Surrey | Any | 178 |
HILL | DEV | 17-18-19c | 186 |
HOLE | DEV | 17-18-19c | 186 |
LOCKEY | SRY | 18-19c | 186 |
MAGGS | SRY and GLS | 18-19c | 186 |
MILLS | SRY | 19c | 186 |
MOSS | SSX and NTT | 18-19c | 186 |
TODD | SRY and SFK | 18-19c | 186 |
APPLETON | Plumstead, Kent | 1860s | 378 |
BARNES | Ware, Kent | 1800-20 | 378 |
BLISS | Bermondsey, Surrey | 1840s | 378 |
BUTTON | Shoreditch, Middlesex | 1850s | 378 |
CROUCHER | Borden/Milton, Kent | 1830-60 | 378 |
EASTMAN | Southwark, Surrey | 1840s | 378 |
GIBBS | Brixton/Clapham, Surrey | 1840-60 | 378 |
HUBBARD | Mendlesham, Suffolk | 1800 | 378 |
HUDSON | Milton, Kent | 1830s | 378 |
KITCHEN | Canning Town/West Ham, Essex | 1907 | 378 |
LUCAS | Battersea, Surrey | 1840s | 378 |
MALES | Southwark, Surrey | 1850s | 378 |
POTTER | St Clement Danes, Middlesex | 1820s | 378 |
REEVE | Saxmundham, Suffolk | 1810-20 | 378 |
ROWSELL | Southwark, Surrey | 1850s | 378 |
SHELDRAKE | Mendlesham, Suffolk | 1800-50 | 378 |
SPENCER | Lambeth, Surrey | 1880s | 378 |
WALL | Plymouth, Devon | 1860s | 378 |
CUF(F)LEY | All Worldwide (One Name Study) | Any | 550 |
APTHORP | Boston, USA | 1700+ | 597 |
ENOCK/ENOCH | Any | Any | 597 |
ERBACH/ERBACK | Any | Any | 597 |
GARSIDE | Over, Cambridgeshire | 17-19c | 597 |
GUYATT | Kirtlington, Oxfordshire | 1800+ | 597 |
HOAD | Alciston, Sussex | 1800+ | 597 |
HUNT | Layston, Hertfordshire | Any | 597 |
HUNT | Throcking, Hertfordshire | Any | 597 |
LEIGH | Addington, Surrey | Pre-1760 | 597 |
RICHARDS | Tottenham, Middlesex | 1900+ | 597 |
RICHARDS | Over, Cambridgeshire | 17-19c | 597 |
SEBBAGE | Any | Any | 597 |
TRECOTHICK | Addington, Surrey | 1750+ | 597 |
TRECOTHICK | Boston, USA | 1700+ | 597 |
WARREN | Stisted, Essex | Any | 597 |
WARREN | Tottenham, Middlesex | 1900+ | 597 |
ARGAR | Elham, Kent | Any | 616 |
ASHDOWN | Leigh/Penshurst, Kent | 17-19c | 616 |
BALDWIN | West Malling, Kent | 18c | 616 |
BELLINGHAM | Tonbridge/Shipbourne, Kent | 18c | 616 |
BONNET | West Malling, Kent | 18c | 616 |
EDMEADS | Ightham, Kent | 17-18c | 616 |
FLETCHER | Snodland, Kent | 19c | 616 |
FORDRED | Lyminge, Kent | 18c | 616 |
GILDER | Snodland, Kent | 18c | 616 |
GILHAM | Wingham/Acrise, Kent | 17-19c | 616 |
GOLDFINCH | Elham, Kent | 16-19c | 616 |
GORRINGE | Tonbridge, Kent | 18-19c | 616 |
JACOB(S) | Lyminge/Elham, Kent | 17-19c | 616 |
JUPP | Birling, Kent | 18-19c | 616 |
LONGLEY | Yalding, Kent | 18c | 616 |
PILCHER | Hastingleigh/Lyminge, Kent | 17-19c | 616 |
SKINNER | Tonbridge/West Malling, Kent | 17-20c | 616 |
TURNER | Leigh, Kent | 1600-1750 | 616 |
WEBB | Postling/Lyminge/Folkestone, Kent | 18-20c | 616 |
WHITING | East Malling, Kent | 16-18c | 616 |
EARS | Portsmouth/Portsea, Hampshire | Pre-1880 | 669 |
EYERS | Portsmouth/Portsea, Hampshire | Pre-1880 | 669 |
EYERS | Medway towns, Kent | 1880+ | 669 |
EYRES | Portsmouth/Portsea, Hampshire | Pre-1880 | 669 |
HEISE | Bavaria, Germany | Pre-1900 | 669 |
HEISE | East End, Middlesex | 1850-1915 | 669 |
POLLOCK | East End, Middlesex | Pre-1930 | 669 |
PRITCHARD | Much Marcle/Ross-on-wye/Ledbury, Herefordshire | Pre-1880 | 669 |
WILLIAMS | Portsmouth/Portsea, Hampshire | Pre-1850 | 669 |
ALLEN | Dover, Kent | Abt 1819 | 793 |
BIRD | Strood/Stone, Kent | 20c | 793 |
BRIGGS | Chatham/Northfleet, Kent | 18-20c | 793 |
BROWN | St Luke/Bethnal Green/Old Ford, Middlesex | 19-20c | 793 |
BUXTON | Southend, Essex | 20c | 793 |
CATER | Stapleton, Gloucs | 17-19c | 793 |
CATER | Dover/Canterbury, Kent | 1820s | 793 |
CATER | Callander/Port of Menteith, Perth, Scotland | 19-20c | 793 |
COSSEY | Any, Kent | 19-20c | 793 |
COSSEY | Kirby Cane/Claxton, Norfolk | 18-19c | 793 |
HUTCHINSON | Dartford/Sidcup, Kent | 1855-1885 | 793 |
HUTCHINSON | Wolverhampton, Staffordshire | 19c | 793 |
LEESON | Bethnal Green/Mile End, Middlesex | 19-20c | 793 |
MANBELL | Brighton, Sussex | Abt 1826 | 793 |
MAXTED | West Ham area, Essex | 20c | 793 |
MAXTED | Stanford/Dover, Kent | 19-20c | 793 |
PAGE | Ellingham/Kirby Cane, Norfolk | 18-19c | 793 |
PAGE | Sheppey, Kent | 19c | 793 |
WORDLEY | Greenwich, Kent | 19-20c | 793 |
WORDLEY | Cavendish, Suffolk | 18-20c | 793 |
ALLAWAY | Winsley, Wiltshire | Pre-1700 | 825 |
BRYANT | Tonbridge, Kent | 19c | 825 |
CHALKLIN | Tunbridge Wells, Kent | 1900+ | 825 |
FINN | Maidstone, Kent & Rode, Surrey | 1850+ | 825 |
GOBLE | Rolvenden, Kent | 1850+ | 825 |
GURNEY | Sturry, Kent | 1700+ | 825 |
HACKETT | Islington, Middlesex | 1800-1850 | 825 |
HEBBLEWHITE | Greenwich, Kent | 1880+ | 825 |
HENNIKER | Chatham/Maidstone, Kent | 1850+ | 825 |
INGRAM | Benenden, Kent | Pre-1800 | 825 |
JACKSON | Kensington, Middlesex | 1850+ | 825 |
KETTLE | Guildford, Surrey & Ashford, Kent | 1800+ | 825 |
LODDER | Staplehurst, Kent | 1850+ | 825 |
PHILPOT | Any, Middlesex | Any | 825 |
REEVE | Ashford, Kent | Pre-1830 | 825 |
SHAW | Bexley, Kent | Any | 825 |
TOMSETT | Staplehurst/Hadlow, Kent | Any | 825 |
WHITAKER | Islington, Middlesex | 1860+ | 825 |
WOODGATE | Hawkhurst, Kent | Pre-1830 | 825 |
ALCHIN | West Malling area, Kent | Pre-1750 | 974 |
BIRCH | Maidstone area, Kent | Pre-1800 | 974 |
BROAD | Frindsbury area, Kent | Pre-1840 | 974 |
CHAPLIN | Southwark, Surrey | 1840+ | 974 |
CHESSON | Any, Essex | Pre-1800 | 974 |
CLARK | Shorne, Kent | Any | 974 |
CLARK | Upminster, Essex | 1840+ | 974 |
COVE(Y)/CAVE | Hornchurch, Essex | 1700s | 974 |
DARCY | Any, Middlesex | Pre-1860 | 974 |
ELLIOTT | Greenwich, Kent | 1780+ | 974 |
ELLIOTT | Woolwich, Kent | Pre-1790 | 974 |
FINCH | Wennington, Essex | Any | 974 |
HILLS | Kingbury, Middlesex | c1800 | 974 |
HODGES | Peckham & Lambeth, Surrey | 1870+ | 974 |
HODGES | Reading, Berkshire | Pre-1870 | 974 |
HODSOLL | Ightham/Wrotham, Kent | Pre-1750 | 974 |
HOOD | Lee area, Kent | c1820 | 974 |
HYDE | Aveley, Essex | Any | 974 |
LAWRANCE | Bloomsbury, Middlesex | c1820 | 974 |
MANTLE/MANTELL | Kingsbury, Middlesex | Any | 974 |
MAUNDY | Sundridge, Kent | Pre-1650 | 974 |
MAXFIELD | Any, Kent | Pre-1650 | 974 |
MAYNARD | Mucking, Essex | Any | 974 |
ORR/ORE/OARE | Any, Kent | Pre-1800 | 974 |
PEPPERELL | Any, Kent | Any | 974 |
PHILLIPS | Deptford, Kent | c1860 | 974 |
PHILLIPS | Limehouse, Middlesex | c1825 | 974 |
PICKNALL | Any, Kent | Pre-1750 | 974 |
POOLE | Aveley, Essex | Any | 974 |
POTTER | St Lukes, Middlesex | Any | 974 |
SALE(S) | Sundridge, Kent | c1700 | 974 |
SEARLES | Sundridge, Kent | c1700 | 974 |
SIBTHORP | Hornchurch, Essex | 1850+ | 974 |
STOKES | Hoxton, Middlesex | Pre-1850 | 974 |
WEBB | Rochester, Kent | c1750 | 974 |
WHITE | Finsbury, Middlesex | c1850 | 974 |
WHITE | Woolwich, Kent | Pre-1790 | 974 |
BIGNELL | Horton Kirby, Kent | 19c | 1040 |
BIGNELL | Farnham, Hampshire | 18c | 1040 |
EAST | Catford, Kent | 19c | 1040 |
MEDHURST | Orpington, Kent | 18c | 1040 |
WAGHORN | Margate, Kent | 18-19c | 1040 |
BICK | Barnwood, Gloucestershire | 16-19c | 1089 |
BROOME | North Wales & Surrey | 19-20c | 1089 |
BROWN | Herne Hill, Surrey | 19c | 1089 |
BROWN | Gloucester, Gloucestershire | 18-19c | 1089 |
CAMPBELL | Isle of Sky, Scotland | 18-19c | 1089 |
CARD | Penshurst & Beckenham, Kent | 18-20c | 1089 |
CARMICHAEL | Edinburgh, Scotland | 18-19c | 1089 |
CLARK[E] | SE London & NW Kent | 19-20c | 1089 |
COOMBER | Reigate & Wandsworth, Surrey | 19-20c | 1089 |
CRAWLEY | Northaw & Hatfield, Hertfordshire | 18-19c | 1089 |
CRAWLEY | Penge, Surrey & Kent | 19-20c | 1089 |
DAUGHTREY | Rackham, Sussex & Reigate, Surrey | 18-20c | 1089 |
DE[A]DMAN | Eastbourne, Sussex | 17-18c | 1089 |
DE[A]DMAN | Cudham/Beckenham/Penge Kent | 19c | 1089 |
DENNEY | Hardingham, Norfolk. | 18-19c | 1089 |
FLOWERS | Rotherithe/Bermondsey Surrey | 18-19c | 1089 |
FROST | Forest Hill/Lewisham/ Beckenham Kent | 19-20c | 1089 |
HINTON | Cirencester, Gloucestershire | 18-20c | 1089 |
HINTON | Beckenham Kent | 20c | 1089 |
JAMES | Warlingham/Godalming Surrey | 19-20c | 1089 |
JEPP | Great Coggeshall, Essex | 18-19c | 1089 |
KEILL[E]/KEEL[E] | Netheravon, Wiltshire | 17-19c | 1089 |
KILLICK | Horley/Horne, Surrey | 16-18C | 1089 |
KILLICK | Cranleigh/Capel, Surrey | 19c | 1089 |
LEE | Battersea, Surrey. | 19-20c | 1089 |
LIBRETTO | All | 1800-date | 1089 |
LOCK | Tooting, Surrey & Beckenham, Kent | 1700 -date | 1089 |
MAYZE | Greenwich, Kent | 19-20c | 1089 |
NEAL[E] | South Street, Isleworth, Middlesex | 18-19c | 1089 |
PERCIVAL | Dorking, Surrey. | 18-19c | 1089 |
PRATCHETT | Hatfield/North Mimms Herts | 18-19c | 1089 |
RICHARDS | South Mimms, Middlesex. | 18-19c | 1089 |
RICHARDSON | Duxford Cambridgeshire | 18-19c | 1089 |
ROLPH | Hendon/Barnet Herts | 18-19c | 1089 |
SCOTT | Hackney, Middlesex | 19c | 1089 |
SHOEBRIDGE | Sevenoaks/Chiddingstone/ Penshust/Beckenham Kent | 17-20c | 1089 |
SMITH | Warlingham/Croydon, Surrey. | 18-19c | 1089 |
UZZELL | Cirencester, Gloucestershire | 18-19c | 1089 |
WASTELL | Stepney/Shoreditch/Bethnal Green, Middlesex | 18-19c | 1089 |
WATSON | Burwash, Sussex | 17-20c | 1089 |
ALLEN | Smeeth, Kent | 1600-1650 | 1172 |
APPS | Canterbury, Kent | 1670-1720 | 1172 |
ARNELL | Northfleet, Kent | 1750-1800 | 1172 |
BARRATT | Northfleet, Kent | 1740-1830 | 1172 |
CASSELDEN | Lenham, Kent | 1680-1710 | 1172 |
COBB | Wye, Kent | 1650-1720 | 1172 |
COLLINS | Nackington, Kent | 1680-1730 | 1172 |
COOPER | Lenham, Kent | 1670-1710 | 1172 |
FFRIEND | Smeeth, Kent | 1560-1620 | 1172 |
FOX | Milton/Sittingbourne, Kent | 1680-1710 | 1172 |
JARMAN | Wye, Kent | 18c | 1172 |
LIFFENDEN | Broomfield, Kent | 18c | 1172 |
LYON | Challock, Kent | 18c | 1172 |
MITCHELL | Northfleet, Kent | 18c | 1172 |
MORLEY | Brabourne, Kent | 1750-1810 | 1172 |
POOR | Sutton Vallence, Kent | 18c | 1172 |
REED | Northfleet, Kent | 1740-1830 | 1172 |
SUTTON | Brabourne, Kent | 17c | 1172 |
WRAY | East Malling, Kent | 1650-1750 | 1172 |
WRITTLE | Brabourne, Kent | 17c | 1172 |
EDMONDS | Woolwich/Plumstead, Kent | 19-20c | 1314 |
GILBERT | Greenwich/Deptford, Kent | Any | 1314 |
HATT | Medway towns, Kent | 19-20c | 1314 |
KENNERLEY | Dartford/Erith, Kent | 19-20c | 1314 |
LYONS | Bromley, Kent | 1880-1890 | 1314 |
AUBURN | Highgate area, Middlesex | Any | 1344 |
BAKER | Barham, Kent | Pre-1840 | 1344 |
BAKER | Nonington area, Kent | Any | 1344 |
BARKUS | Any, Berkshire | Any | 1344 |
BARKUS | Salisbury area, Wiltshire | 1800+ | 1344 |
BARKUS | Paddington, Middlesex | 1800+ | 1344 |
BETTS | Gt. Yarmouth, Norfolk | Any | 1344 |
BIGWOOD | Bexley area, Kent | Any | 1344 |
FELLOWS | Any, Sussex | 1800+ | 1344 |
GODFREY | Gt. Yarmouth, Norfolk | 1800+ | 1344 |
GODFREY | Norwich, Norfolk | Pre-1820 | 1344 |
JOBSON | Any, Kent | 1800+ | 1344 |
JOBSON | Finchley, Middlesex | Pre-1800 | 1344 |
MACKRILL | Erith/Dartford, Kent | Any | 1344 |
MOTT | Erith/Dartford, Kent | Any | 1344 |
MOTT | Any, Sussex | Pre-1810 | 1344 |
MUSSEL(L) | Salisbury area, Wiltshire | Any | 1344 |
POWELL | Any, Berkshire | Any | 1344 |
RANDALL | Highgate area, Middlesex | 1870+ | 1344 |
RANDALL | Salisbury, Wiltshire | Any | 1344 |
RANDALL | St Pancras area, Middlesex | 1800+ | 1344 |
WAGG | Salisbury area, Wiltshire | Any | 1344 |
YOUNG | Bishopstone/Salisbury, Wiltshire | Any | 1344 |
BROWN | Sheerness, Kent | 1900-1935 | 1624 |
BROWN | Camberwell, Surrey | 1873-1920 | 1624 |
CABLE | Chadwell Heath, Essex | 1830-1992 | 1624 |
CABLE | Witham, Essex | 1805 | 1624 |
CABLE | Braintree, Essex | 1794-1805 | 1624 |
CORNELIUS | Ashcombe, Devon | 1714-1840 | 1624 |
CORNELIUS | Teignmouth, Devon | 1840-1940 | 1624 |
HINE | St Lukes, Middlesex | 1770-1830 | 1624 |
HINE | Islington, Middlesex | 1838-1935 | 1624 |
JACKSON | Holborn, London | 1868 | 1624 |
SEYMOUR | St Pancras, Middlesex | 1840 | 1624 |
TERRY | Epping, Essex | 1812 | 1624 |
ALLEN | Croydon, Surrey | 18-19c | 1626 |
ALLEN | Greenwich/Deptford, Kent | 19-20c | 1626 |
BARTON | West Malling, Kent | 1700-50 | 1626 |
BROSNAHAN | Saffron Hill, Middlesex | 1830-55 | 1626 |
BURNS | St Pancras, Middlesex | 1800-50 | 1626 |
FISSENDEN | Birling/Snodland, Kent | 16-20c | 1626 |
LANGLEY | Waterloo, Surrey | 1800-50 | 1626 |
LEWIS | Tredegar, Monmouthshire, Wales | 1909 | 1626 |
LEWIS | Chorlton, Lancashire & Clifton/Bristol, Gloucs | 1850-1900 | 1626 |
MILBOURN(E) | Islington/Stepney, Middlesex | 18-19c | 1626 |
NAISH | Clifton/Bristol, Gloucs | 1880-1900 | 1626 |
PARROCK | St Pancras, Middlesex | 19c | 1626 |
RHYS | Bridgend Glamorgan, Wales | 19-20c | 1626 |
RICHMOND | Islington/Stepney, Middlesex | 18-19c | 1626 |
RUTHVEN | Any | Any | 1626 |
RUTHVEN | Covent Garden/Westminster, Middlesex | 18c | 1626 |
RUTHVEN | Peckham/Bermondsey, Surrey | 19c | 1626 |
WEBSTER | East Malling, Kent | 18-19c | 1626 |
WITT | Stepney, Middlesex | 18-19c | 1626 |
WORTON | Blackwood Monmouthshire, Wales | 1909-1945 | 1626 |
WORTON | Cradley/Sedgley, Staffordshire | 19c | 1626 |
ATWOOD | Sanderstead, Surrey | 17-19c | 1814 |
BEANY | Camberwell | 1900 | 1814 |
BRIXEY | Walworth, Surrey | 19c | 1814 |
CALCUTT | Islington, Middlesex | 19c | 1814 |
DEAN | St Pancras, Middlesex | 19c | 1814 |
DEAN | Cambridge, Cambridgeshire | Pre-1800 | 1814 |
ELLIS | Southwark, Surrey | 19c | 1814 |
FAULKENER | St Pancras, Middlesex | 1850-1900 | 1814 |
GOODHUGH | Sevenoaks, Kent | 18c | 1814 |
GUNNER | Sevenoaks area, Kent | 18-19c | 1814 |
HAINES | St Pancras, Middlesex | 19c | 1814 |
HINES | Greenwich, Kent | 19c | 1814 |
HYDER | Horsted Keynes, Sussex | 18c | 1814 |
LUCKHURST | Sevenoaks area, Kent | Any | 1814 |
MASON | St Pancras, Middlesex | 19c | 1814 |
ORSBORN | Islington, Middlesex | 19c | 1814 |
SKINNER | Sevenoaks area, Kent | 18-19c | 1814 |
WIGSELL/WIGZELL | Any | Any | 1814 |
BLOW | Greenwich, Kent | 19c | 1853 |
HEAD | Lingfield, Surrey | 18-19c | 1853 |
MARSHALL | Greenwich/Lewisham, Kent | 19c | 1853 |
MARSHALL | Easebourne/Graffham, Sussex | Pre-1815 | 1853 |
MCGRATH | Lewisham, Kent & Ramsbury, Wiltshire | 19c | 1853 |
SWEETLOVE | Greenwich & all Kent | 17-19c | 1853 |
THARP | Horne/Lingfield, Surrey | 18-19c | 1853 |
THORP | Kent (north-west) | 18-19c | 1853 |
THORP | Horne/Lingfield, Surrey | 18-19c | 1853 |
WOOD | Lewisham, Kent & Bermondsey, Surrey & Reading, Berkshire | 19c | 1853 |
ALLCORN | Ightham area, Kent | 19c | 1922 |
BARRETT | Shipbourne area, Kent | 18c | 1922 |
BECKWITH/-WORTH | Essex | 19c | 1922 |
BENNETT | Wrotham, Kent | 18-19c | 1922 |
BIGNELL | Swanscombe, Kent | 19c | 1922 |
BODLE | Lenham/Swanscombe, Kent | 18-19c | 1922 |
CARTER | Plaxtol/Hadlow/Northfleet, Kent | 18-19c | 1922 |
DAWKINS | Canterbury, Kent | 19-20c | 1922 |
EDMEADES | Wrotham, Kent | 17-18c | 1922 |
HOOK | Plaxtol, Kent | 19c | 1922 |
LONGHURST | Meopham, Kent | Any | 1922 |
MARTIN | Gravesend, Kent | 19c | 1922 |
MOXFORD | Wilmington/Dartford, Kent | 18-19c | 1922 |
MULLINGER | Meopham, Kent | Any | 1922 |
PARKER | Chevening/Northfleet, Kent | 18-19c | 1922 |
REED | Trottiscliffe/Meopham, Kent | 18-19c | 1922 |
SAKER | Any, Kent | 18c | 1922 |
SALVATORE | Canterbury, Kent | 19-20c | 1922 |
SAWYER | Wrotham area, Kent | 18c | 1922 |
SHUTTLEWOOD | Gravesend, Kent | 19c | 1922 |
SMITH | Ightham area, Kent | 18-19c | 1922 |
SUDDS | Ightham area, Kent | 18c | 1922 |
TAYLOR | Canterbury, Kent | 19c | 1922 |
THOMPSON | Stone, Kent | 19c | 1922 |
TOLHURST | Maidstone area, Kent | 19c | 1922 |
TATNALL/-ELL | Any, Sussex / Surrey / Kent | Any | 2000 |
ANDERSON | Shoreditch/Hoxton, Middlesex | 1840-1900 | 2054 |
ANDERSON | Lambeth, Surrey | 1820-1840 | 2054 |
BARNARD | Coggeshall/Kelvedon, Essex | 1750-1875 | 2054 |
BEVIS | Faccombe/Andover, Hampshire | c1800 | 2054 |
BLADEN | Strood/Medway area, Kent | 1750-1850 | 2054 |
CHANNER | Southwark/Bermondsey, Surrey | 1800+ | 2054 |
DOWNER | London | 18c | 2054 |
EDNEY | Droxford, Hampshire | c1800 | 2054 |
GRIFFITHS | Birmingham, Warwickshire | 1820+ | 2054 |
GRIFFITHS | Eardisland, Herefordshire | 1775-1820 | 2054 |
HILLIER | Faccombe area, Hampshire | 1750+ | 2054 |
MCCOLE | Southwark, Surrey / Shoreditch, Middlesex | 1800+ | 2054 |
MCCOLE | Tottenham, Middlesex | 1900+ | 2054 |
PEPPER | Peasenhall/Framsden, Suffolk | 1800+ | 2054 |
ROWE | Hoxton/Shoreditch, Middlesex | 1890-1930 | 2054 |
ROWE | Stockbridge, Hampshire | 1800+ | 2054 |
ROWE | Battersea/Lambeth, Surrey | 1860+ | 2054 |
SHEARMAN | Kingsclere, Hampshire | c1800 | 2054 |
TURNER | Maidstone/Strood, Kent | 1800+ | 2054 |
BEAMS | Cheam, Surrey | Pre-1750 | 2177 |
BEAMS | Ewell/Epsom, Surrey | Any | 2177 |
BROWN | Stanford in the Vale, Wiltshire | Pre-1900 | 2177 |
BROWN | Hatford/Kington Lisle, Wiltshire | Pre-1900 | 2177 |
BROWN | Swindon, Wiltshire | 1900+ | 2177 |
CREW | Any, Hertfordshire | Pre-1850 | 2177 |
CREW | Luton, Bedfordshire | 1850+ | 2177 |
CRICK | Luton, Bedfordshire | 1850+ | 2177 |
CRICK | Any, Hertfordshire | Pre-1850 | 2177 |
JONES | Mildenhall/Marlborough, Wiltshire | Pre-1900 | 2177 |
JONES | Swindon, Wiltshire | 1900+ | 2177 |
PADGET(T) | Chippenham, Wiltshire | Any | 2177 |
PADGET(T) | Swindon, Wiltshire | 1900+ | 2177 |
PADGET(T) | Kington St Michael/Langley Burrell, Wiltshire | Pre-1900 | 2177 |
PAGET(T) | Chippenham, Wiltshire | Any | 2177 |
PAGET(T) | Kington St Michael/Langley Burrell, Wiltshire | Pre-1900 | 2177 |
PAGET(T) | Swindon, Wiltshire | 1900+ | 2177 |
SOAN | Westerham, Kent | 18c | 2177 |
SOAN(E)(S) | Bromley, Kent | 1800+ | 2177 |
SOAN(E)(S) | Limpsfield, Surrey | Pre-1700 | 2177 |
SOANE | Westerham, Kent | 18c | 2177 |
SOANES | Westerham, Kent | 18c | 2177 |
SOANS | Westerham, Kent | 1700-1750 | 2177 |
SOANS | Bromley/St Pauls Cray/St Mary Cray, Kent | 1750-1930 | 2177 |
BAGGALEY | Harthill/Sheffield, Yorkshire | 18-19c | 2191 |
BROWN | Horley, Surrey | Pre-19c | 2191 |
COMBLIDGE | Sheffield, Yorkshire | Pre-19c | 2191 |
CORNER | North Cave, Yorkshire | 17-19c | 2191 |
COULSON | Wilberfoss/N. Cave/Whitgift, Yorkshire | 18-20c | 2191 |
DICK | Ayr/Kinghorn, Scotland | 18-19c | 2191 |
ELLIOTT | Manchester, Lancashire & Stratford East, Essex | 19c | 2191 |
EMMERSON | Scholes/Wentworth, Yorkshire | 18-19c | 2191 |
FOSTER | Wentworth/Rotherham, Yorkshire & Dronfield, Derbyshire | 18-19c | 2191 |
INGLIS | Dalserf/Kirkaldy/Edinburgh, Scotland | 17-19c | 2191 |
JIBSON | Eastington, Yorkshire | Pre-19c | 2191 |
KER | Dunfermlin/Kirkcaldy, Scotland | 18-19c | 2191 |
LANCASTER | Stratford East, Essex | 19c | 2191 |
LAWRENCE | Snaith/Whitgift, Yorkshire | 17-20c | 2191 |
MAJOR | Belton, Lincolnshire / Whitgift, Yorkshire / Islington, Middlesex | Pre-20c | 2191 |
MORRIS | Whitgift, Yorkshire | Pre-18c | 2191 |
PARRETT | Cowden/Hever, Kent & Horley, Surrey | 18-20c | 2191 |
PARSONS | Horley, Surrey | 18c | 2191 |
PETERS | Horley/Charlwood, Surrey | 17-20c | 2191 |
POCKLINGTON | Birkin/Doncaster/Whitgift, Yorkshire | 17-19c | 2191 |
SAUNDERS | Horley, Surrey | Pre-18c | 2191 |
